THIS PAGE WILL HAVE ANY INFORMATION AVAILABLE CONCERNING UPCOMING TAX SALES.
Pursuant to KSA 79-2801 Yearly in October the County Treasurer provides a list of eligible properties to the County Commission. The County Commission then decides if they want to proceed with a Tax Sale. The Commission has appointed an outside law firm to handle the Tax Sale.
Eligible properties will have a tax year delinquent that is 3 years old or older. Current eligibility for Tax Sale would be properties with 2022 or older taxes. Commercial and Vacant properties only need a 2 year old tax year.
THE COUNTY TREASURER IS CURRENTLY GETTING READY FOR ANOTHER TAX SALE. THE LIST WILL BE SUBMITTED TO THE COMMISSION BEFORE THE END OF NOVEMBER 2025.
IF YOU HAVE A PROPERTY THAT HAS DELINQUENT TAXES WITH A YEAR 2022 OR OLDER YOU MUST PAY ALL TAXES TO GET OFF OF THE TAX SALE. ONCE THE SALE IS CONFIRMED BY COMMISSION THERE IS AROUND $675 WORTH OF FEES ADDED TO THE COST TO REDEEM.
Woodson County held a Tax Sale on October 29, 2025.
The Petition for Tax Sale can be viewed HERE
LIST OF PROPERTIES SOLD AT TAX SALE ON OCTOBER 29, 2025.
| SALE # | Tax ID # | ADDRESS | OWNER NAME | TAXES OWED | BUYER # | PURCHASER | PURCHASE PRICE | |
| 1 | TC3470 | 203 N Jefferson Toronto | Martin O Wark | $6,474.43 | 51 | PATRICK KENNEDY | $646.00 | |
| 3 | NC3346 | 1001 Walnut Neosho Falls | Eileen Smith | $1,228.27 | 12 | AARON & MAGGIE LOCKHART | $246.00 | |
| 4 | NC3308 | 0 Main Neosho Falls | Eileen Smith | $816.18 | 7 | MICHAEL & SHERRIE FITZGERALD | $621.00 | |
| 7 | LL3160 | 0 S Sunset Toronto | Amy Rogers | $904.37 | 19 | STEPHEN & LARA CRAWFORD | $800.00 | |
| 10 | TC3471 | 203 E North Toronto | Della Reusze | $4,695.20 | 16 | KEVIN & NANCY EAGLE | $3,021.00 | |
| 11 | YC4188 | 404 W Washington Yates Center | Patrick Pitt | $1,481.80 | 43 | TRAVIS & HANNAH SWINSON | $871.00 | |
| 12 | TC3648 | 401 S Jackson Toronto | Travis ParkerMarley | $4,224.29 | 8 | CHAD & VICKY ALTIS | $421.00 | |
| 13 | YC3888 | 207 W Madison Yates Center | Joel Ortiz | $7,681.43 | 33 | JAMES M CAHILL | $629.00 | |
| 14 | NC3358 | 0 W 11th Neosho Falls | John Nolan | $889.25 | 30 | JESSE CHADD & AMANDA ROBKER | $223.00 | |
| 15 | NC3390 | 0 Oak St Neosho Falls | John Nolan | $862.51 | 30 | JESSE CHADD & AMANDA ROBKER | $196.00 | |
| 25 | LL3116 | 0 Rt 1 Toronto | Paul Weishapl | $950.63 | 40 | ERIC WALTER & AMANDA TUCKER | $821.00 | |
| 26 | LL3106 | 0 Rt 1 Toronto | Paul Weishapl | $868.52 | 24 | DANIEL HAUSERMAN | $571.00 | |
| 27 | LL3076 | 0 Rt 1 Toronto | Paul Weishapl | $904.39 | 13 | TIMOTHY MCLEMORE | $1,771.00 | |
| 28 | LL3075 | 0 E lake St Toronto | Paul Weishapl | $858.54 | 40 | ERIC WALTER & AMANDA TUCKER | $2,121.00 | |
| 29 | LL3084 | 0 Rt 1 Toronto | Paul Weishapl | $1,128.58 | 27 | DONALD & TRENA FORD | $4,221.00 | |
| 30 | LL30842 | 0 Rt 1 Toronto | Paul Weishapl | $875.19 | 5 | JOHN DAVIS DEBORAH BENNING | $3,121.00 | |
| 32 | NC3290 | 0 Main Neosho Falls | Eldon Kee | $789.33 | 26 | JOSH SIROTA & ALICE SLOAN | $479.00 | |
| 33 | YC39811 | Alley Behind Oswalds | Suspense | $822.94 | 39 | ALYSSA HARTWIG & GARRETT STUDEBAKER | $2,171.00 | |
| 34 | NB4274 | 401 S Lincoln Yates Center | Charles Carroll | $1,057.13 | 6 | JASON & KATE SHEPARD | $1,371.00 | |
| 35 | VN1395 | 0 Rt 2 Yates Center | Nelson Peterson | $796.76 | 31 | MICHAEL & BRENDA HOLLOWAY | $971.00 | |
| 36 | NF1661 | 0 200th Rd Neosho Falls | Eva Matis | $1,077.01 | 23 | DARYL SCHEIBMEIR | $3,671.00 | |
| 44 | YC3847 | 211 W Sanderson Yates Center | Mary Blevins | $2,938.84 | 9 | GARRETT & SHAYNA PETIT | $3,221.00 | |
| 46 | NC3277 | 710 Oak Neosho Falls | Leda Buck | $2,843.06 | 26 | JOSH SIROTA & ALICE SLOAN | $921.00 | |
| 48 | TC3787 | 404 N Jefferson Toronto | Ernesto Casas | $3,062.87 | 29 | DEBORAH & RICHARD SCHECK III | $421.00 | |
| 49 | NB4414 | 201 E Wilson Yates Center | Myderia Casteel | $3,803.17 | 32 | GOPHER HOMES LLC | $2,621.00 | |
| 50 | TC3806 | 312 E Darland Toronto | Dennis Donaldson | $2,277.36 | 44 | BRIAN J HALE | $2,121.00 | |
| 54 | VA4952 | 510 E Washington Yates Center | Michael Fisher | $7,573.99 | 46 | THERESA SCHAEDE & ROBERT WIKSTROM | $4,321.00 | |
| 57 | NC3354 | 1001 Oak Neosho Falls | Jesse Green | $5,510.35 | 30 | JESSE CHADD & AMANDA ROBKER | $621.00 | |
| 58 | YC38881 | 209 W Madison Yates Center | Quinton Hayes | $6,258.24 | 33 | JAMES M CAHILL | $221.00 | |
| 61 | TC3586 | 216 W Main Toronto | Larry Hine | $2,955.18 | 45 | RACHEL SAMPLE | $126.00 | |
| 63 | VA4651 | 700 N Green Yates Center | Andrew Ibbetson | $7,687.81 | 18 | JEFFREY CRAIG | $5,121.00 | |
| 69 | YC4132 | 109 S Green Yates Center | Billy McKinsey | $6,227.10 | 2 | JOHN RIGHINI & KASHA STITT | $7,121.00 |
NOTE: ALL PROPERTIES SOLD AT TAX SALE WILL HAVE ALL
DELINQUENT TAXES CLEARED. BUYERS WILL BE
RESPONSIBLE FOR FULL YEAR 2025 TAXES.
IMPORTANT NOTE ON PURCHASING PROPERTIES AT TAX SALE:
1. BUYER SHOULD BE AWARE THAT THE PROPERTY WILL BE DEEDED WITH A SHERIFF DEED. A SHERIFF DEED MAY MAKE IT HARD TO GET TITLE INSURANCE AND A MORTGAGE ON A PROPERTY AND MAY AFFECT THE RESALE OF THE PROPERTY.
2. THERE IS A 1-YEAR REDEMPTION PERIOD FROM THE DATE OF SALE, IN WHICH TIME, IF A PROBLEM ARISES, THE COUNTY MAY VOID THE SALE. ONLY THE PURCHASE PRICE WOULD BE RETURNED TO THE BUYER. IT IS RECOMMENDED NOT TO MAKE ANY IMPROVEMENTS TO THE PROPERTY OR SELL THE PROPERTY DURING THIS TIME PERIOD.
3. NO PERSON WITH AN INTEREST IN THE PROPERTY MAY BUY THE PROPERTY AT THE TAX SALE. THIS INCLUDES RELATIVES OF THE OWNER, OR ANYONE WHO HAS MADE A PAYMENT ON THE TAXES ON THE PROPERTY IN THE PAST.
4. IT IS NOT ALLOWED FOR A PERSON TO BUY THE PROPERTY WITH THE INTENTION OF LETTING THE OWNER/CURRENT OCCUPANT OF THE PROPERTY STAY IN THE PROPERTY. PURCHASER WILL BE RESPONSIBLE FOR EVICTING THE OWNER/OCCUPANT. BUYER IS RESPONSIBLE FOR FOLLOWING ALL LEGAL REQUIREMENTS FOR EVICTION.
WOODSON COUNTY DOES NOT SELL PROPERTIES PRIOR TO TAX SALE DAY. IF A PERSON IS INTERESTED IN PURCHASING A PROPERTY ON THE TAX SALE LIST WITHOUT PURCHASING IT AT THE TAX SALE THE PERSON MUST CONTACT THE CURRENT OWNER AND PURCHASE THE PROPERTY FROM THEM FOR THEIR PRICE AND MAKE SURE ALL TAXES ARE PAID PRIOR TO THE TAX SALE DAY OR PROPERTY WILL STILL BE SOLD AT TAX SALE.
WOODSON COUNTY DOES NOT SELL LEFTOVER PROPERTIES AFTER TAX SALE DAY. ALL PROPERTIES THAT DO NOT RECEIVE A BID AT THE TAX SALE WILL BE HELD FOR THE NEXT TAX SALE UNLESS THE OWNER PAYS ALL THE TAXES.
ANY FURTHER QUESTIONS MAY BE DIRECTED TO THE WOODSON COUNTY TREASURER AT 620-625-8605 EXT 4
CHECK BACK FOR MORE UPDATES!
