THIS PAGE WILL HAVE ANY INFORMATION AVAILABLE CONCERNING UPCOMING TAX SALES.
Pursuant to KSA 79-2801 Yearly in October the County Treasurer provides a list of eligible properties to the County Commission. The County Commission then decides if they want to proceed with a Tax Sale. The Commission has appointed an outside law firm to handle the Tax Sale.
Eligible properties will have a tax year delinquent that is 3 years old or older. Current eligibility for Tax Sale would be properties with 2022 or older taxes. Commercial and Vacant properties only need a 2 year old tax year.
THE COUNTY TREASURER IS CURRENTLY GETTING READY FOR ANOTHER TAX SALE. THE LIST HAS BEEN SUBMITTED TO THE COMMISSION FOR APPROVAL. THE PROPERTIES ARE CURRENTLY IN THE ABSTRACT PHASE. THE INITIAL COURT PETITION WAS FILED JULY 1, 2026.
SINCE THE PETITION HAS BEEN FILED WITH THE COURT, IF YOU HAVE A PROPERTY LISTED ON THE TAX SALE YOU MUST PAY ALL YEARS OF TAXES TO BE REDEEMED FROM THE SALE.
_______________________________________________________________________
CURRENT TAX SALE
Woodson County filed the Petition for Tax Sale with Woodson County District Court on July 1, 2026.
The Petition for Tax Sale can be viewed HERE
LIST OF PROPERTIES CURRENTLY LISTED FOR TAX SALE.
| ITEM # | TAX ID | NAME | PROPERTY ADDRESS | TOWN | AMOUNT OF TAXES OWED |
| 1 | CN0347 | BART LEWIS | 948 OSAGE RD | YATES CENTER | $2,617.50 |
| 2 | TC3795 | REDEEMED | |||
| 3 | LB13381 | MICHELLE YOUNG & JODY LAWRENCE | 1665 180TH RD | YATES CENTER | $3,174.05 |
| 4 | NC32941 | AMBER SUTHERLAND | 8TH ST | NEOSHO FALLS | $74.85 |
| 5 | TC35171 | SHAWN GLENN | 103 E MAIN | TORONTO | $871.55 |
| 6 | TO2933 | MARCIA KERSCHNER | 259 SPLIT ROCK RD | TORONTO | $5,212.76 |
| 7 | NB4387 | BREC GREEN & SHIELY HOBBS | 401 E WASHINGTON | YATES CENTER | $2,175.52 |
| 8 | PQ1419 | CARROL CLARK | 5TH ST | PIQUA | $455.08 |
| 9 | NB4442 | MARCIA BLOSSER | 600 S MAIN | YATES CENTER | $3,375.16 |
| 10 | TC36731 | FRANKIE GOSS | 107 N CHESTNUT | TORONTO | $600.12 |
| 11 | CN03802 | CHARLES JAY III | 989 80TH RD | YATES CENTER | $1,125.46 |
| 12 | YC4077 | ROBERTA JONES | 411 W WASHINGTON | YATES CENTER | $4,022.23 |
| 13 | TC3741 | ETTA CATHERINE PATCH | 401 N BROAD | TORONTO | $1,470.66 |
| 14 | NC3347 | KATHERINE POTTER & ANTHONY COPER | 1000 WALNUT | NEOSHO FALLS | $929.42 |
| 15 | TC3671 | RANDALL & GLORIA SISCO | 407 W NORTH | TORONTO | $565.24 |
| 16 | VA4763 | CHAD & MINDY ESTES | 308 E MADISON | YATES CENTER | $570.90 |
| 17 | TC3544 | REDEEMED | |||
| 18 | TC3624 | REDEEMED | |||
| 19 | TC3669 | THERON & FRANKIE GOSS | 401 W NORTH | TORONTO | $1,201.13 |
| 20 | YC4241 | REDEEMED | |||
| 21 | TC3712 | CHRISTOPHER & ANGELA SMITH | 508 N BROAD | TORONTO | $610.34 |
| 22 | TC3798 | CHERYL SAMUELSON & TRAVIS WEATHERBY | STOCKTON | TORONTO | $420.74 |
| 23 | TC3655 | ALICIA PEPPER | 200 E LINCOLN | TORONTO | $4,727.46 |
| 24 | TC3571 | DANNY & VIVION MOORE | 114 W MAIN | TORONTO | $1,226.23 |
| 25 | NB4261 | STACY HODGES | 401 S STATE | YATES CENTER | $365.33 |
| 26 | TC3673 | FRANKIE GOSS | 109 N CHESTNUT | TORONTO | $973.73 |
| 27 | YC3945 | MARY PITT | 307 N STATE | YATES CENTER | $2,120.24 |
| 28 | LB1035 | CAROL BURNS | RT 4 | YATES CENTER | $3,680.27 |
| 29 | TC3519 | SHAWN GLENN | 107 E MAIN | TORONTO | $504.80 |
| 30 | NB4517 | LUCAS HELLER | 411 S KALIDA | YATES CENTER | $1,635.95 |
| 31 | TC3670 | RANDALL & GLORIA SISCO | 405 W NORTH | TORONTO | $287.69 |
| 32 | NF1894 | GARY TIDD SR & TRACY TIDD | 1377 XYLAN RD | PIQUA | $3,656.16 |
| 33 | TC3480 | RYAN NEGRETTE | 205 N BROAD | TORONTO | $1,110.23 |
| 34 | TC3530 | QUI NGUYEN | 307 E MAIN | TORONTO | $722.90 |
| 35 | TC3491 | STEPHEN & NACOLE OLSON | 209 W NORTH | TORONTO | $511.49 |
| 36 | NC3243 | CINDY BAILEY | 210 6TH | NEOSHO FALLS | $575.38 |
| 37 | NB4567/NB4565 | NATURES ULTIMATE TREASURE | 710 W MARY | YATES CENTER | $11,063.02 |
| 38 | NB4359 | DAVID BRUNNER | 712 S PRATT | YATES CENTER | $3,965.15 |
| 39 | RO0952 | TAMMIE FEE | 1614 50TH | YATES CENTER | $1,844.08 |
| 40 | NB4320 | RONALD HOLMQUEST & JUDY CUPPY | 510 S STATE | YATES CENTER | $1,618.18 |
| 41 | NB4527 | ROBERT WILSON | 500 E PARK | YATES CENTER | $2,186.49 |
| 42 | PE2425 | BILLIE HARTWIG JR | 553 VIOLET RD | YATES CENTER | $7,216.00 |
| 43 | PE2409 | BILLIE HARTWIG JR | 2332 60TH RD | HUMBOLDT | $5,792.42 |
| 44 | PE2410 | BILLIE HARTWIG JR | 648 XYLAN RD | HUMBOLDT | $5,242.80 |
| 45 | PE2371 | BILLIE HARTWIG JR | 2252 70TH | HUMBOLDT | $2,781.65 |
| 46 | VA4772 | JESSICA HARTWIG | E KANSAS | YATES CENTER | $273.35 |
| 47 | VA4957 | JESSICA HARTWIG | 506 E WASHINGTON | YATES CENTER | $832.14 |
| 48 | YC4063 | JESSICA HARTWIG | 301 W RUTLEDGE | YATES CENTER | $2,629.47 |
| 49 | VA4769 | JESSICA HARTWIG | 311 E KANSAS | YATES CENTER | $663.89 |
| 50 | YC4242 | REDEEMED | |||
| 51 | NC33811 | CAROL BARTKOSKI | 1210 MAIN | NEOSHO FALLS | $1,943.78 |
| 52 | NB4502 | REDEEMED | |||
| 53 | NC3272 | REDEEMED | |||
| 54 | TC3746 | MARVIN & CHARMIN CLOUD | 102 E ARMS | TORONTO | $662.47 |
| 55 | YC4189 | CHANCE RUSSELL HALL | 406 W WASHINGTON | YATES CENTER | $502.23 |
| 56 | YC4031 | DARYL BEECHER | 109 E RUTLEDGE | YATES CENTER | $3,559.55 |
________________________________________________________________________________________________________________________________________________________________________________________________
________________________________________________________________________________________________________________________________________________________________________________________________
PRIOR TAX SALES
Woodson County held a Tax Sale on October 29, 2025.
The Petition for Tax Sale can be viewed HERE
LIST OF PROPERTIES SOLD AT TAX SALE ON OCTOBER 29, 2025.
| SALE # | Tax ID # | ADDRESS | OWNER NAME | TAXES OWED | BUYER # | PURCHASER | PURCHASE PRICE | |
| 1 | TC3470 | 203 N Jefferson Toronto | Martin O Wark | $6,474.43 | 51 | PATRICK KENNEDY | $646.00 | |
| 3 | NC3346 | 1001 Walnut Neosho Falls | Eileen Smith | $1,228.27 | 12 | AARON & MAGGIE LOCKHART | $246.00 | |
| 4 | NC3308 | 0 Main Neosho Falls | Eileen Smith | $816.18 | 7 | MICHAEL & SHERRIE FITZGERALD | $621.00 | |
| 7 | LL3160 | 0 S Sunset Toronto | Amy Rogers | $904.37 | 19 | STEPHEN & LARA CRAWFORD | $800.00 | |
| 10 | TC3471 | 203 E North Toronto | Della Reusze | $4,695.20 | 16 | KEVIN & NANCY EAGLE | $3,021.00 | |
| 11 | YC4188 | 404 W Washington Yates Center | Patrick Pitt | $1,481.80 | 43 | TRAVIS & HANNAH SWINSON | $871.00 | |
| 12 | TC3648 | 401 S Jackson Toronto | Travis ParkerMarley | $4,224.29 | 8 | CHAD & VICKY ALTIS | $421.00 | |
| 13 | YC3888 | 207 W Madison Yates Center | Joel Ortiz | $7,681.43 | 33 | JAMES M CAHILL | $629.00 | |
| 14 | NC3358 | 0 W 11th Neosho Falls | John Nolan | $889.25 | 30 | JESSE CHADD & AMANDA ROBKER | $223.00 | |
| 15 | NC3390 | 0 Oak St Neosho Falls | John Nolan | $862.51 | 30 | JESSE CHADD & AMANDA ROBKER | $196.00 | |
| 25 | LL3116 | 0 Rt 1 Toronto | Paul Weishapl | $950.63 | 40 | ERIC WALTER & AMANDA TUCKER | $821.00 | |
| 26 | LL3106 | 0 Rt 1 Toronto | Paul Weishapl | $868.52 | 24 | DANIEL HAUSERMAN | $571.00 | |
| 27 | LL3076 | 0 Rt 1 Toronto | Paul Weishapl | $904.39 | 13 | TIMOTHY MCLEMORE | $1,771.00 | |
| 28 | LL3075 | 0 E lake St Toronto | Paul Weishapl | $858.54 | 40 | ERIC WALTER & AMANDA TUCKER | $2,121.00 | |
| 29 | LL3084 | 0 Rt 1 Toronto | Paul Weishapl | $1,128.58 | 27 | DONALD & TRENA FORD | $4,221.00 | |
| 30 | LL30842 | 0 Rt 1 Toronto | Paul Weishapl | $875.19 | 5 | JOHN DAVIS DEBORAH BENNING | $3,121.00 | |
| 32 | NC3290 | 0 Main Neosho Falls | Eldon Kee | $789.33 | 26 | JOSH SIROTA & ALICE SLOAN | $479.00 | |
| 33 | YC39811 | Alley Behind Oswalds | Suspense | $822.94 | 39 | ALYSSA HARTWIG & GARRETT STUDEBAKER | $2,171.00 | |
| 34 | NB4274 | 401 S Lincoln Yates Center | Charles Carroll | $1,057.13 | 6 | JASON & KATE SHEPARD | $1,371.00 | |
| 35 | VN1395 | 0 Rt 2 Yates Center | Nelson Peterson | $796.76 | 31 | MICHAEL & BRENDA HOLLOWAY | $971.00 | |
| 36 | NF1661 | 0 200th Rd Neosho Falls | Eva Matis | $1,077.01 | 23 | DARYL SCHEIBMEIR | $3,671.00 | |
| 44 | YC3847 | 211 W Sanderson Yates Center | Mary Blevins | $2,938.84 | 9 | GARRETT & SHAYNA PETIT | $3,221.00 | |
| 46 | NC3277 | 710 Oak Neosho Falls | Leda Buck | $2,843.06 | 26 | JOSH SIROTA & ALICE SLOAN | $921.00 | |
| 48 | TC3787 | 404 N Jefferson Toronto | Ernesto Casas | $3,062.87 | 29 | DEBORAH & RICHARD SCHECK III | $421.00 | |
| 49 | NB4414 | 201 E Wilson Yates Center | Myderia Casteel | $3,803.17 | 32 | GOPHER HOMES LLC | $2,621.00 | |
| 50 | TC3806 | 312 E Darland Toronto | Dennis Donaldson | $2,277.36 | 44 | BRIAN J HALE | $2,121.00 | |
| 54 | VA4952 | 510 E Washington Yates Center | Michael Fisher | $7,573.99 | 46 | THERESA SCHAEDE & ROBERT WIKSTROM | $4,321.00 | |
| 57 | NC3354 | 1001 Oak Neosho Falls | Jesse Green | $5,510.35 | 30 | JESSE CHADD & AMANDA ROBKER | $621.00 | |
| 58 | YC38881 | 209 W Madison Yates Center | Quinton Hayes | $6,258.24 | 33 | JAMES M CAHILL | $221.00 | |
| 61 | TC3586 | 216 W Main Toronto | Larry Hine | $2,955.18 | 45 | RACHEL SAMPLE | $126.00 | |
| 63 | VA4651 | 700 N Green Yates Center | Andrew Ibbetson | $7,687.81 | 18 | JEFFREY CRAIG | $5,121.00 | |
| 69 | YC4132 | 109 S Green Yates Center | Billy McKinsey | $6,227.10 | 2 | JOHN RIGHINI & KASHA STITT | $7,121.00 |
NOTE: ALL PROPERTIES SOLD AT TAX SALE WILL HAVE ALL
DELINQUENT TAXES CLEARED. BUYERS WILL BE
RESPONSIBLE FOR FULL YEAR 2025 TAXES.
IMPORTANT NOTE ON PURCHASING PROPERTIES AT TAX SALE:
1. BUYER SHOULD BE AWARE THAT THE PROPERTY WILL BE DEEDED WITH A SHERIFF DEED. A SHERIFF DEED MAY MAKE IT HARD TO GET TITLE INSURANCE AND A MORTGAGE ON A PROPERTY AND MAY AFFECT THE RESALE OF THE PROPERTY.
2. THERE IS A 1-YEAR REDEMPTION PERIOD FROM THE DATE OF SALE, IN WHICH TIME, IF A PROBLEM ARISES, THE COUNTY MAY VOID THE SALE. ONLY THE PURCHASE PRICE WOULD BE RETURNED TO THE BUYER. IT IS RECOMMENDED NOT TO MAKE ANY IMPROVEMENTS TO THE PROPERTY OR SELL THE PROPERTY DURING THIS TIME PERIOD.
3. NO PERSON WITH AN INTEREST IN THE PROPERTY MAY BUY THE PROPERTY AT THE TAX SALE. THIS INCLUDES RELATIVES OF THE OWNER, OR ANYONE WHO HAS MADE A PAYMENT ON THE TAXES ON THE PROPERTY IN THE PAST.
4. IT IS NOT ALLOWED FOR A PERSON TO BUY THE PROPERTY WITH THE INTENTION OF LETTING THE OWNER/CURRENT OCCUPANT OF THE PROPERTY STAY IN THE PROPERTY. PURCHASER WILL BE RESPONSIBLE FOR EVICTING THE OWNER/OCCUPANT. BUYER IS RESPONSIBLE FOR FOLLOWING ALL LEGAL REQUIREMENTS FOR EVICTION.
WOODSON COUNTY DOES NOT SELL PROPERTIES PRIOR TO TAX SALE DAY. IF A PERSON IS INTERESTED IN PURCHASING A PROPERTY ON THE TAX SALE LIST WITHOUT PURCHASING IT AT THE TAX SALE THE PERSON MUST CONTACT THE CURRENT OWNER AND PURCHASE THE PROPERTY FROM THEM FOR THEIR PRICE AND MAKE SURE ALL TAXES ARE PAID PRIOR TO THE TAX SALE DAY OR PROPERTY WILL STILL BE SOLD AT TAX SALE.
WOODSON COUNTY DOES NOT SELL LEFTOVER PROPERTIES AFTER TAX SALE DAY. ALL PROPERTIES THAT DO NOT RECEIVE A BID AT THE TAX SALE WILL BE HELD FOR THE NEXT TAX SALE UNLESS THE OWNER PAYS ALL THE TAXES.
ANY FURTHER QUESTIONS MAY BE DIRECTED TO THE WOODSON COUNTY TREASURER AT 620-625-8605 EXT 4
CHECK BACK FOR MORE UPDATES!
